Final Income Distribution of 4.24 sen per unit (of Which 3.94 sen per unit is Taxable And 0.30 Sen Per Unit Is Tax Exempt in the Hands of Unitholders) In Respect Of The Period From 1 July 2012 To 31 December 2012.
BackJan 22, 2013
EX-date | 06/02/2013 |
Entitlement date | 08/02/2013 |
Entitlement time | 05:00:00 PM |
Entitlement subject | Income Distribution |
Entitlement description | Final income distribution of 4.24 sen per unit (of which 3.94 sen per unit is taxable and 0.30 sen per unit is tax exempt in the hands of unitholders) in respect of the period from 1 July 2012 to 31 December 2012. |
Period of interest payment | to |
Financial Year End | 31/12/2012 |
Share transfer book & register of members will be | to closed from (both dates inclusive) for the purpose of determining the entitlements |
Registrar's name ,address, telephone no | Equiniti Services Sdn. Bhd. (formerly known as MIDF Consultancy & Corporate Services Sdn. Bhd.) Level 8, Menara MIDF 82, Jalan Raja Chulan, 50200 Kuala Lumpur, Malaysia Tel. No. 03-2166 0933 |
Payment date | 06/03/2013 |
a.Securities transferred into the Depositor's Securities Account before 4:00 pm in respect of transfers | 08/02/2013 |
b.Securities deposited into the Depositor's Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit | |
c. Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. | |
Number of new shares/securities issued (units) (If applicable) | |
Entitlement indicator | Currency |
Currency | Malaysian Ringgit (MYR) |
Entitlement in Currency | 0.0424 |
Announcement Info
Company Name | CAPITAMALLS MALAYSIA TRUST |
Stock Name | CMMT |
Date Announced | 22 Jan 2013 |
Category | Entitlements (Notice of Book Closure) |
Reference No | CG-130117-43624 |
0 评论:
发表评论