Additional Listing Announcement
BackSep 06, 2012
1. Details of Corporate Proposal |
|
Whether the corporate proposal involves the issuance of new type and new class of securities? |
No |
Types of corporate proposal | Special Issue |
Details of corporate proposal | Issuance of 2,539,800 units (the “New Units”) in CapitaMalls Malaysia Trust (“CMMT”) at an issue price of MYR1.6041 per unit as part payment of management fees to CapitaMalls Malaysia REIT Management Sdn. Bhd. (“CMRM”) (as manager of CMMT) for the 6 months’ period from 1 January 2012 to 30 June 2012. The total management fee payable to CMRM for the 6 months’ period ended 30 June 2012 amounted to MYR8,958,344.62 of which MYR 4,074,093.18 was satisfied via the issuance of the New Units to CMRM. Based on the 10-day volume weighted average price of the units issued in CMMT up to and including 29 June 2012 of MYR1.6041, the number of units issued to the Manager was 2,539,800. |
No. of shares issued under this corporate proposal | 2,539,800 |
Issue price per share ($$) | MYR 1.604 |
Par Value ($$) | MYR 0.000 |
Latest issued and paid up share capital after the above corporate proposal in the following |
|
Units | 1,768,038,200 |
Currency | MYR 0.000 |
Listing Date | 07/09/2012 |
Announcement Info
Company Name | CAPITAMALLS MALAYSIA TRUST |
Stock Name | CMMT |
Date Announced | 6 Sept 2012 |
Category | Additional Listing Announcement (ALA) |
Reference No | CG-120904-63299 |
0 评论:
发表评论