富时大马吉隆坡综合指数涨8.54点挂1548.25点,
其交易指数今早是在1540.49点与1545.08点之间徘徊,
该指数今早是以1541.32开市,较昨日指数涨1.61点
上升股有386只,下跌股有274只,344只平盘,有8亿1748万7600股转手。
FBMKLCI | 1548.25 | 8.54 |
FBMT100 | 10388.75 | 56.66 |
FBM70 | 11470.38 | 59.50 |
FBMSCAP | 11598.11 | 22.79 |
FBMEMAS | 10558.98 | 55.73 |
FBMFLG | 9064.33 | 37.87 |
FA40 | 9917.29 | 36.10 |
FBMSHA | 10538.37 | 64.39 |
FBMHIJRAH | 11371.12 | 67.78 |
FBMACE | 4222.13 | 18.29 |
FBMAPMYR | 20445.27 | -47.93 |
FBMAPUSD | 18688.93 | -67.66 |
FBMPALMOIL | 17233.69 | 3.27 |
CONSTRUCTN | 237.04 | 1.09 |
CONSUMER | 491.56 | 1.54 |
IND-PROD | 117.32 | 0.71 |
TRAD/SERV | 194.69 | 1.50 |
TECHNOLOGY | 17.19 | -0.04 |
FINANCE | 13800.10 | 61.62 |
PROPERTIES | 971.89 | 3.84 |
PLANTATION | 8185.41 | 9.72 |
MINING | 336.39 | - |
INDUSTRIAL | 2715.70 | 10.22 |
0 评论:
发表评论